
Technical Specification
Tensile Strength (ASTM D1708) | 3000-5000 psi |
Elongation (ASTM D1457) | 300-500% |
Impact Strength (ASTM D256) | 3.5 ft-LB/in |
Hardness (ASTM D2240) | 50-65 HB (shore D) |
Abrasion Resistance (Tabor) | 12 mg |
Coefficient of Friction (ASTM D1894) | 12 -.15 static, .05 -.10 dynamic |
Dielectric Strength (ASTM D149) | 450 volts per mil |
Use Temperature | 600°F max |
Melting Point | 625°F |
Thermal Conductivity | 1.7 BTU-in/h-ft 2-°F |
Chemical Resistance (ASTM D543) | Excellent |
Salt Spray Resistance (ASTM B117) | Fair |
Water Absorption (ASTM D570) | < .01% |
Thickness | .001" - .003" |
![]() |
ANANYA FLUOROPOLYMER COATINGS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |